Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 2/12 | Wed. 2/13 | Thu. 2/21 | Sat. 2/23 | Mon. 2/25 |
vs. Uta W 115-108 Box | Recap |
@ Por L 107-129 Box | Recap |
vs. Sac W 125-123 Box | Recap |
vs. Hou 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� |
@ Cha 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
Curry scores 36 as Warriors hold off Kings 125-123 | |
OAKLAND, Calif. (AP) Fresh off his MVP performance in the All-Star game, Kevin Durant made certain the Golden State Warriors got off on the right foot for their stretch run to the playoffs. He also gave Sacramento's prized rookie Marvin Bagley III quite a lesson on defense. Durant had 28 points, nine rebounds and tied his career-high with seven blocks, and the Warriors survived a hectic finish to beat the Kings 125-123 on Thursday night. MORE |
Leaders | |||||
Points: | Stephen Curry | 28.8 | |||
Rebounds: | Draymond Green | 7.5 | |||
Assists: | Draymond Green | 7.3 | |||
FG%: | Kevin Durant | 51.6% | |||
Steals: | Draymond Green | 1.53 | |||
Blocks: | Kevin Durant | 1.19 |
Defense (Rank) | |||||
Points: | 111.9 (19) | ||||
Rebounds: | 43.8 (8) | ||||
Assists: | 24.3 (14) | ||||
FG%: | 44.7% (5) | ||||
FT%: | 76.1% (11) | ||||
3P%: | 34.9% (12) |
Offense (Rank) | |||||
Points: | 118.9 (1) | ||||
Rebounds: | 46.4 (8) | ||||
Assists: | 29.5 (1) | ||||
FG%: | 49.0% (1) | ||||
FT%: | 81.3% (4) | ||||
3P%: | 38.4% (3) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Golden State | 42 | 16 | .724 | -- | ||||||||
LA Clippers | 32 | 27 | .542 | 10.5 | ||||||||
Sacramento | 30 | 28 | .517 | 12.0 | ||||||||
LA Lakers | 29 | 29 | .500 | 13.0 | ||||||||
Phoenix | 11 | 49 | .183 | 32.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/15/2018 | Draymond Green | Reinstate/Suspension | |||||||
11/13/2018 | Draymond Green | Team Suspension One game for detrimental conduct | |||||||
10/15/2018 | Will Cherry | Waived | |||||||
10/15/2018 | Jaleel Cousins | Waived | |||||||
10/12/2018 | Deyonta Davis | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/10/2019 | Jacob Evans III | Left pelvic soreness | |||||||
12/2/2018 | Damian Jones | Left pectoral surgery | |||||||
Show Injuries |