Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | Det | 85 | 244 | 33 | 59 | 9 | 1 | 4 | 23 | 22 | 67 | 3 | 2 | .242 | .316 | .336 |
2015 | Cin | 97 | 372 | 42 | 104 | 19 | 2 | 13 | 48 | 17 | 94 | 4 | 1 | .280 | .315 | .446 |
2016 | Cin | 159 | 565 | 78 | 140 | 25 | 2 | 21 | 70 | 51 | 155 | 11 | 5 | .248 | .317 | .411 |
2017 | Cin | 156 | 534 | 87 | 139 | 25 | 2 | 26 | 82 | 84 | 147 | 4 | 5 | .260 | .367 | .461 |
2018 | Cin | 143 | 527 | 79 | 149 | 22 | 2 | 34 | 104 | 64 | 142 | 1 | 1 | .283 | .366 | .526 |
Career | 640 | 2242 | 319 | 591 | 100 | 9 | 98 | 327 | 238 | 605 | 23 | 14 | .264 | .341 | .447 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | Det | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |